
ASUS ROG Zephyrus S15 Gaming Laptop Review, Price, Product Details & Technical Details
ASUS ROG Zephyrus S15 Gaming Laptop is one of the best laptops of the ASUS company. This is a great & best-selling laptop with great software and hardware. The company provides many world-class laptops to the industry. Here you can check the complete details regarding the ASUS ROG Zephyrus S15 Gaming Laptop Review, Price, Product Details & Technical Details.
ASUS ROG Zephyrus S15 Gaming Laptop Today Price
ASUS ROG Zephyrus S15 Gaming Laptop today’s price is $1,349.99.
Know about the ASUS ROG Zephyrus S15 Gaming Laptop
| Brand | ASUS |
| Series | GX502LXS-XS79 |
| Screen Size | 15.6 Inches |
| Color | Brushed Black |
| CPU Model | Intel Core i7 |
| Ram Memory Installed Size | 32 GB |
| Operating System | Windows 10 Pro |
| Card Description | RTX 2080 Super |
| Graphics Coprocessor | NVIDIA GeForce RTX 2080 SUPER Max-Q 8GB GDDR6 |
| CPU Speed | 5.1 GHz |
Processor:
NVIDIA GeForce RTX 2080 Super with ROG Boost. Intel Core i7-10875H.
Display:
15.6″ 300Hz 3ms Full HD IPS Display.
Storage & Memory:
32GB DDR4 3200MHz RAM | 1TB RAID 0 (512+512) PCIe NVMe M.2 SSD | Windows 10 Professional.
Ports:
Thunderbolt 3 | Gig+ Wi-Fi 6.
ASUS ROG Zephyrus S15 Gaming Laptop Technical Details
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 1920 x 1080 Pixels |
| Processor | 5.1 GHz apple_ci7 |
| RAM | 32 GB DDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 2080 SUPER Max-Q 8GB GDDR6 |
| Chipset Brand | NVIDIA |
| Card Description | RTX 2080 Super |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 4 |
Other Technical Details:
| Brand | ASUS |
|---|---|
| Series | GX502LXS-XS79 |
| Item model number | GX502LXS-XS79 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 4.18 pounds |
| Product Dimensions | 14.2 x 9.9 x 0.74 inches |
| Item Dimensions LxWxH | 14.2 x 9.9 x 0.74 inches |
| Color | Brushed Black |
| Processor Brand | Intel |
| Number of Processors | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 1 TB |
| Hard Drive Interface | Raid |
| Optical Drive Type | No Optical Drive |
| Voltage | 240 Volts |
| Batteries | 1 Lithium Ion battery is required. |
ASUS ROG Zephyrus S15 Gaming Laptop Review
The customer gave a 3.9 rating from 5.
You can buy this product from amazon at the best price. https://amzn.to/3wjeBw2

